
# TDrawingDocumentItemType enumeration

*No description yet.*

```csharp
public enum TDrawingDocumentItemType
```

**Namespace:** EDP · **Assembly:** Altium.SDK.Interfaces

## Values

| Name | Value | Description |
| --- | --- | --- |
| `ddiUnknown` | 0 |  |
| `ddiLine` | 1 |  |
| `ddiCallout` | 2 |  |
| `ddiBoardSectionView` | 3 |  |
| `ddiBoardDetailView` | 4 |  |
| `ddiComponentView` | 5 |  |
| `ddiBoardAssemblyView` | 6 |  |
| `ddiBoardProjectionView` | 7 |  |
| `ddiBoardFabricationView` | 8 |  |
| `ddiRadialDimension` | 9 |  |
| `ddiLinearDimension` | 10 |  |
| `ddiAngularDimension` | 11 |  |
| `ddiDrillTable` | 12 |  |
| `ddiBoardDrillView` | 13 |  |
| `ddiLayerStackLegend` | 14 |  |
| `ddiBillOfMaterials` | 15 |  |
| `ddiNote` | 16 |  |
| `ddiRectangle` | 17 |  |
| `ddiCircle` | 18 |  |
| `ddiArc` | 19 |  |
| `ddiRegion` | 20 |  |
| `ddiText` | 21 |  |
| `ddiPicture` | 22 |  |
| `ddiOrdinateDimensions` | 23 |  |
| `ddiTable` | 24 |  |
| `ddiSurfaceFinish` | 25 |  |
| `ddiDatumFeature` | 26 |  |
| `ddiFeatureControlFrame` | 27 |  |
| `ddiCenterMark` | 28 |  |
| `ddiBoardRegionView` | 29 |  |
| `ddiBoardRealisticView` | 30 |  |
| `ddiTransmissionLineTable` | 31 |  |
| `ddiAxisScale` | 32 |  |
| `ddiDiametralDimension` | 33 |  |
| `ddiCounterHole` | 34 |  |
| `ddiCommentsThread` | 35 |  |
| `ddiViaTypeView` | 36 |  |
| `ddiWiringDiagramView` | 37 |  |
| `ddiLayoutDrawingView` | 38 |  |
| `ddiWiringList` | 39 |  |
| `ddiConnectionTable` | 40 |  |
| `ddiHarnessComponentView` | 41 |  |

## Returned by

[IDraftsman_DocumentItem.ItemType](https://altiumdeveloper.github.io/ad-sdk-docs/reference/edp/IDraftsman_DocumentItem.md#itemtype)
