
# TViewablePrimitiveId enumeration

*No description yet.*

```csharp
public enum TViewablePrimitiveId
```

**Namespace:** SCH · **Assembly:** Altium.SDK.Interfaces

## Values

| Name | Value | Description |
| --- | --- | --- |
| `eViewablePrimitive_None` | 0 |  |
| `eViewablePrimitive_ChartTitle` | 1 |  |
| `eViewablePrimitive_WaveLegend` | 2 |  |
| `eViewablePrimitive_PlotTitle` | 3 |  |
| `eViewablePrimitive_WaveLabel` | 4 |  |
| `eViewablePrimitive_ScrollArrow` | 5 |  |
| `eViewablePrimitive_SelectionButton` | 6 |  |
| `eViewablePrimitive_MeasurementCursorData` | 7 |  |
| `eViewablePrimitive_StandardChart` | 8 |  |
| `eViewablePrimitive_StandardPlot` | 9 |  |
| `eViewablePrimitive_StandardWave` | 10 |  |
| `eViewablePrimitive_StandardMeasurementCursor` | 11 |  |
| `eViewablePrimitive_StandardGridArea` | 12 |  |
| `eViewablePrimitive_StandardGridlines` | 13 |  |
| `eViewablePrimitive_StandardXAxis` | 14 |  |
| `eViewablePrimitive_StandardYAxis` | 15 |  |
| `eViewablePrimitive_CellularChart` | 16 |  |
| `eViewablePrimitive_CellularPlot` | 17 |  |
| `eViewablePrimitive_CellularWave` | 18 |  |
| `eViewablePrimitive_CellularMeasurementCursor` | 19 |  |
| `eViewablePrimitive_CellularGridArea` | 20 |  |
| `eViewablePrimitive_CellularGridlines` | 21 |  |
| `eViewablePrimitive_CellularXAxis` | 22 |  |
| `eViewablePrimitive_CellularYAxis` | 23 |  |
| `eViewablePrimitive_TableChart` | 24 |  |
| `eViewablePrimitive_TableWave` | 25 |  |
| `eViewablePrimitive_PoleZeroStandardWave` | 26 |  |
| `eViewablePrimitive_PoleZeroCellularWave` | 27 |  |

## Returned by

[IPrimitive.ViewablePrimitiveId](https://altiumdeveloper.github.io/ad-sdk-docs/reference/sch/IPrimitive.md#viewableprimitiveid)
